Bareboat Charter and Sailing Yachts
The Passage to a Perfect Journey!
|
|
![]() |
|
|
Main bases: Athens, Lavrion, Rhodes, Kos, Corfu, Lefkas,
Syros, Skiathos
Additional bases:
Samos
The prices below can vary on the requested period and
availability.
Please do not hesitate to
contact us with your charter needs.
| Yacht type and length in feet! | A season | B season | C season | deposit | cabins | passengers | bathrooms |
| BAVARIA 50' | 5 900 | 5 350 | 4 850 | 1 800 | 5 | 10 | 3 |
| BAVARIA 47' | 5 100 | 4 700 | 4 150 | 1 500 | 4 | 10 | 3 |
| BAVARIA 46' | 4 650 | 4 350 | 3 850 | 1 500 | 4 | 10 | 2 |
| BAVARIA 44' E | 4 650 | 4 350 | 3 850 | 1 500 | 4 | 9 | 2 |
| BAVARIA 42' | 3 950 | 3 850 | 3 550 | 1 500 | 4 | 8 | 2 |
| BAVARIA 41' H | 3 800 | 3 550 | 3 250 | 1 050 | 4 | 8 | 2 |
| BAVARIA 39' | 3 450 | 3 200 | 2 950 | 1 050 | 3 | 8 | 2 |
| BAVARIA 37' | 3 150 | 2 900 | 2 650 | 1 050 | 3 | 7 | 1 |
| BAVARIA 34' | 2 950 | 2 850 | 2 550 | 1 050 | 3 | 6 | 1 |
| BAVARIA 32' | 2 750 | 2 600 | 1 900 | 1 050 | 2 | 6 | 1 |
| Yacht type and length in feet! | A season | B season | C season | deposit | cabins | passengers | bathrooms |
| SUN ODYSSEY 42.2" | 3 900 | 3 400 | 2 700 | 1 050 | 4 | 10 | 2 |
| SUN KISS 47' | 3 850 | 3 520 | 3 150 | 1 050 | 4 | 10 | 2 |
| SUN ODYSSEY 42' S 7 | 3 750 | 3 500 | 2 950 | 1 050 | 3 | 8 | 2 |
| GIB SEA 442 | 3 750 | 3 500 | 2 950 | 1 050 | 4 | 10 | 2 |
| SUN ODYSSEY 33.1' | 2 450 | 2 300 | 2 150 | 1 050 | 3 | 8 | 1 |
| Yacht type and length in feet! | A season | B season | C season | deposit | cabins | passengers | bathrooms |
| OCEANIS 47.3' | 4 450 | 4 100 | 3 700 | 1 800 | 4 | 10 | 2 |
| FIRST 42' S 7 | 2 750 | 2 500 | 1 950 | 1 050 | 3 | 6-8 | 2 |
| OCEANIS 370 | 1 940 | 1 820 | 1 230 | 1 050 | 3 | 8 | 2 |
| OCEANIS 351 | 1 900 | 1 790 | 1 180 | 1 050 | 3 | 6-8 | 1 |
| OCEANIS 321 | 1 740 | 1 640 | 1 090 | 1 050 | 3 | 8 | 1 |
| FIRST 32 S 5 | 1 340 | 1 230 | 840 | 1 050 | 2 | 4-6 | 1 |
| Yacht type and length in feet! | A season | B season | C season | deposit | cabins | passengers | bathrooms |
| NAUTITECH 475 | 11 200 | 9 500 | 7 700 | 2 500 | 4 | 10 | 4 |
| BAHIA 46' | 12 900 | 10 400 | 8 900 | 2 500 | 4 | 10 | 3 |
| BELIZE 43' | 12 650 | 9 400 | 8 900 | 2 000 | 4 | 9 | 3 |
| LAGOON 440 | 11 900 | 9 800 | 7 700 | 2 000 | 4 | 10 | 3 |
| LAGOON 380 | 7 400 | 6 000 | 5 550 | 1 800 | 4 | 9 | 2 |
Extras per week
|
|
Skipper
€ 140 / day
|
|
Charter periods: Charters are available in the Saronic, Cycladic, Sporades, Dodekannese and Ionian Island regions. Charters normally start/end on either a Saturday or Sunday. Embarkation is 5pm, disembarkation is 9am. Other days may be available upon request (eg, for 10 day charters). | |
|
Charter terms: Yachts are delivered filled with water, cooking gas and diesel; it is the charterer's responsibility to return the yacht with water and diesel tanks refilled. The boats should likewise be returned in the same clean condition as they were upon embarkation; alternatively, a cleaning fee may be paid. Charter parties need to have one fully qualified skipper, plus one other competent crew member aboard. Upon booking, clients sign a standard charter agreement (required by the Greek government) which details these conditions. | |
| Not included in your charter: | Included in above rates: |
|
* airfare * Fuel * Water provisioning * Provisioning * End Cleaning * Extras |
* Prices include: Linen, towels, dinghy, 4.5% VAT. |
End cleaning ... | Discounts |
|
No discounts for the period July 7, – Sep 5, 2013 Unless
Specified! |

We also offer a variety of fully crewed yachts 50' - 190' upon request!
Indicative Itineraries |
Crewed Yachts |
Map of Greece |






